
How I Switched Terminal Apps Without Interrupting 10+ Running Sessions
March 17, 2026
Ableton Move 2.0: 7 Game-Changing Features That Turn a $449 Sketchpad into a Portable Studio
March 18, 2026Anthropic just updated the Claude model lineup. If you’re building with the API or just picking which model to use, here’s the current state.

Current models at a glance
| Opus 4.6 | Sonnet 4.6 | Haiku 4.5 | |
|---|---|---|---|
| API ID | claude-opus-4-6 | claude-sonnet-4-6 | claude-haiku-4-5-20251001 |
| Input price | $5 / MTok | $3 / MTok | $1 / MTok |
| Output price | $25 / MTok | $15 / MTok | $5 / MTok |
| Context | 1M tokens | 1M tokens | 200K tokens |
| Max output | 128K tokens | 64K tokens | 64K tokens |
| Extended thinking | Yes | Yes | Yes |
| Adaptive thinking | Yes | Yes | No |
| Knowledge cutoff | May 2025 | Aug 2025 | Feb 2025 |
| Training data | Aug 2025 | Jan 2026 | Jul 2025 |
| Latency | Moderate | Fast | Fastest |
What changed
- Opus 4.6 and Sonnet 4.6 both support extended thinking and adaptive thinking
- Sonnet 4.6 has a newer training data cutoff (Jan 2026) than Opus 4.6 (Aug 2025)
- Opus 4 and 4.1 are now legacy — still available but $15/$75 per MTok. Three times the price of 4.6 for less performance
- Haiku 3 is deprecated — retiring April 19, 2026
Legacy models — still available but consider migrating
| Opus 4.5 | Opus 4.1 | Opus 4 | Sonnet 4.5 | Sonnet 4 | |
|---|---|---|---|---|---|
| API ID | claude-opus-4-5 | claude-opus-4-1 | claude-opus-4-0 | claude-sonnet-4-5 | claude-sonnet-4-0 |
| Input | $5/MTok | $15/MTok | $15/MTok | $3/MTok | $3/MTok |
| Output | $25/MTok | $75/MTok | $75/MTok | $15/MTok | $15/MTok |
| Context | 200K | 200K | 200K | 1M | 1M |
Which one to pick
- Building agents or doing complex coding → Opus 4.6
- General purpose, good balance → Sonnet 4.6
- High volume, cost sensitive → Haiku 4.5
- Still on Opus 4 or 4.1 → migrate now, you’re paying 3x for less
Get weekly AI, music, and tech trends delivered to your inbox.


